Rose's Foals
| Foaling Date | Foals Names | Sire | Breed | |
| 03/17/2012 | TARDEES IRISH ROSE | Filly | DRS TARDEE | ApHC |
| 03/14/2011 | DREAMS ROYAL FLUSH | Filly | DRS TARDEE | ApHC |
| 03/29/2006 | DEUCES LITTLE DOSE | LITTLEWIMPYBAR BUENO | AQHA | |
| 04/02/2005 | PUTTERSLITTLEBROTHER | Colt | DREAMIN IN STYLE | ApHC |
| 03/03/2004 | DEAN TIM | Colt | HEZA TIM'S ACE | ApHC |
| 03/10/2003 | CHAPTER SIX | DREAMIN IN STYLE | ApHC | |
| 03/23/2002 | DREAMIN NONSTOP | DREAMIN IN STYLE | ApHC | |
| 01/08/2001 | ACE DEUCE CHIP | HEZA TIM'S ACE | ApHC | |
| 01/14/2000 | WHITE DREAMS | DREAMIN IN STYLE | ApHC | |
| 02/22/1998 | PUTTIN AROUND | DREAMIN IN STYLE | ApHC | |
| 03/23/1997 | SPELLBOUND DREAM | Colt | DREAMIN IN STYLE | ApHC |
| 03/14/1996 | DREAM DE LITER | DREAMIN IN STYLE | ApHC | |
| 01/01/1995 | SMART KID INC. | INCORPORATED | ApHC |
.
.
1999 Reserve Canadian National Champion, Points in Halter, Non Pro Halter, Most Colorful at
Halter, ROM in Halter. Enrolled in Breeders Trust.